Events Calendar
December 2020 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | 3 | 4 | 5 | |||||||||
James Boyd | |||||||||||||
6:30 PM Bible Study | |||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Tim Kiphorn | Darlene Mindler | Becky Kiphorn Hoover | Evie Buck | ||||||||||
6:30 Charge Conference via Zoom | 6:30 PM Bible Study | ||||||||||||
Council Meeting after Worship | |||||||||||||
Trustee's Sunday | |||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
6:30 PM Bible Study | Finance Committe Mtg. 6:30pm | ||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
Joshua Alleman | Jackie Reist | 3:00 pm Live/Facebook Christmas Eve at Palmyra First UMC 7:00 pm Zoom Christmas Eve Candlelight Service |
|||||||||||
6:30 PM Bible Study | |||||||||||||
Missions Sunday | |||||||||||||
27 | 28 | 29 | 30 | 31 | |||||||||
____________________ | __________________ | 6:30 PM Bible Study | |||||||||||
January 2021 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1 | 2 | ||||||||||||
Zoom Worship Every Sunday at 9:00 am | |||||||||||||
J | |||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
Michael Spang |
Patricia Young | 6:30 PM Bible Study | |||||||||||
Trustees Sunday Installation of Officers |
|||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
Gail Daub | |||||||||||||
Ethan Spang | 6:30 PM Bible Study | ||||||||||||
Agape Donations | |||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
6:30 PM Bible Study | |||||||||||||
Missions Sunday | |||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
6:30 PM Bible Study | Emily Wise | ||||||||||||
31 | |||||||||||||
Zoom Worship Every Sunday at 9:00 am | |||||||||||||
